First input voltage range and frequency - mains
wiki/Mains_electricity_by_country
some statistics (224 countries) top is 230V second 220V (with 70%) in 2016
Country Cnt | % | Mains [V] |
1 | 0.45 | 100 |
17 | 7.59 | 110 |
4 | 1.79 | 115 |
17 | 7.59 | 120 |
10 | 4.46 | 127 |
61 | 27.23 | 220 |
95 | 42.41 | 230 |
19 | 8.48 | 240 |
and frequency top 50Hz with 80%
Country Cnt | % | Frequency [Hz] |
46 | 20.54 | 60 |
178 | 79.46 | 50 |
Tolerances for voltage
-20% | -15% | -10% | -5% | Mains [V] | +5% | +10% | +15% | +20% |
76 | 85 | 90 | 95 | 100 | 105 | 110 | 121 | 120 |
84 | 94 | 99 | 105 | 110 | 116 | 121 | 133 | 132 |
87 | 98 | 104 | 109 | 115 | 121 | 127 | 139 | 138 |
91 | 102 | 108 | 114 | 120 | 126 | 132 | 145 | 144 |
97 | 108 | 114 | 121 | 127 | 133 | 140 | 153 | 152 |
167 | 187 | 198 | 209 | 220 | 231 | 242 | 266 | 264 |
175 | 196 | 207 | 219 | 230 | 242 | 253 | 278 | 276 |
182 | 204 | 216 | 228 | 240 | 252 | 264 | 290 | 288 |
And frequency
-20% | -15% | -10% | -5% | Frequency [Hz] | +5% | +10% | +15% | +20% |
38 | 43 | 45 | 48 | 50 | 53 | 55 | 60 | 60 |
46 | 51 | 54 | 57 | 60 | 63 | 66 | 72 | 72 |